Maintenance,
$102.03 MonthlyImmerse yourself in the privacy and beauty of this custom architect-designed post and beam home on 3.16 acres, featuring soaring ceilings, exposed beams and a seamless blend of natural elements. Polished concrete floors with an energy efficient multi-zone hydronic heating system provide optimal temperature control throughout the home. Multiple living areas and bedrooms provide the perfect homebase to share with family and friends. Previously run as a Bed & Breakfast. (id:21947)
MLS® Number | 2472350 |
Property Type | Single Family |
Community Name | South Hwy 95 |
Amenities Near By | Ski Area, Schools, Golf Nearby, Recreation Nearby |
Community Features | Quiet Area, Rural Setting, Rentals Allowed, Pets Allowed With Restrictions |
Features | Private Setting, Other, Central Island, Balcony, Skylight, Private Yard |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Dryer, Microwave, Refrigerator, Washer, Central Vacuum, Window Coverings, Dishwasher, Oven - Built-in, Gas Stove(s) |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Exterior Finish | Cedar Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Concrete |
Foundation Type | Concrete |
Heating Fuel | Propane, Wood |
Heating Type | In Floor Heating |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 3173 |
Type | House |
Utility Water | Well |
Acreage | Yes |
Land Amenities | Ski Area, Schools, Golf Nearby, Recreation Nearby |
Sewer | Septic Tank |
Size Frontage | 220.0000 |
Size Irregular | 137649 |
Size Total | 137649 Sqft |
Size Total Text | 137649 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Partial Bathroom | Measurements not available | ||
Above | Bedroom | 11'3 x 9 | ||
Above | Bedroom | 10 x 11'6 | ||
Above | Den | 19'11 x 13 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'6 x 8'5 | ||
Lower Level | Utility Room | 11'8 x 9'5 | ||
Lower Level | Workshop | 16'7 x 16 | ||
Lower Level | Cold Room | 8'2 x 15 | ||
Main Level | Great Room | 14 x 12'2 | ||
Main Level | Kitchen | 14'6 x 11 | ||
Main Level | Dining Room | 13 x 14'10 | ||
Main Level | Sunroom | 8'5 x 15'6 | ||
Main Level | Primary Bedroom | 11'4 x 13'6 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Foyer | 9'11 x 10'11 | ||
Main Level | Other | 6'2 x 5'8 | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25868722/1438-black-bear-drive-golden-south-hwy-95
Contact us for more information