Maintenance,
$102.03 MonthlyWelcome to the elegant and sophisticated property situated at 1547 Cougar Drive, where an elevated living experience awaits with the most breathtaking views in the valley. The esteemed Zimmerman Construction brought this magnificent jewel to life in 2021, stretched over a luxurious 2.74 acres of prime real estate. The floor-to-ceiling windows offer an abundance of glorious sunlight, illuminating the stunning 4 bedrooms and 2 spa-like bathrooms. The primary suite offers unparalleled views that will leave you in awe. New custom kitchen with waterfall island and all new appliances is a chef's dream. With a 2-car garage and a 5-foot crawl space, this property offers ample space for all your storage needs. Come indulge in the opulence of this breathtaking residence, where refined living meets modern style. Do not miss out on this rare opportunity. Make your dreams come true and make this exceptional property your own. (id:21947)
MLS® Number | 2473758 |
Property Type | Single Family |
Community Name | South Hwy 95 |
Amenities Near By | Ski Area, Recreation Nearby |
Community Features | Rentals Allowed With Restrictions, Pets Allowed With Restrictions |
Features | Hillside, Other, Central Island |
Parking Space Total | 6 |
View Type | Mountain View, River View, Valley View, View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Stove, Dishwasher, Garage Door Opener, Oven - Built-in |
Basement Development | Unfinished |
Basement Features | Unknown |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2021 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Flooring Type | Hardwood |
Foundation Type | See Remarks |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2160 |
Type | House |
Utility Water | Well |
Acreage | Yes |
Land Amenities | Ski Area, Recreation Nearby |
Sewer | Septic Tank And Field |
Size Irregular | 119354 |
Size Total | 119354 Sqft |
Size Total Text | 119354 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 19 x 11'6 | ||
Main Level | Dining Room | 19 x 11'6 | ||
Main Level | Living Room | 20'9 x 23'10 | ||
Main Level | Primary Bedroom | 13'7 x 15'8 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Other | 5 x 5'6 | ||
Main Level | Bedroom | 11'1 x 13 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'1 x 17'2 | ||
Main Level | Bedroom | 11'1 x 12'1 | ||
Main Level | Utility Room | 11'1 x 9'11 |
https://www.realtor.ca/real-estate/26192670/1547-cougar-drive-golden-south-hwy-95
Contact us for more information