Maintenance, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$456 MonthlyStep into a fresh, inviting space at 106 - 4874 Stanley Street, a vacant two-bedroom, two-bathroom condo primed for immediate possession. Recently painted in a light, modern shade, the unit feels even more spacious and filled with natural light, creating an airy and welcoming atmosphere. The master bedroom features a generous walk-through closet leading to a private three-piece ensuite for ultimate comfort. Enjoy your large, south-facing patio, an ideal spot to soak in the mountain views and valley sunshine. Perfectly situated within walking distance to Radium Hot Springs' vibrant shopping and dining scene and just moments from the Radium Springs Golf Course, this condo offers an exceptional lifestyle. Enjoy quick access to the iconic Radium Hot Springs just five minutes away or make this your base for adventure, with Panorama Mountain Resort a 40-minute drive and Kicking Horse Mountain Resort about an hour away. Whether you're seeking a serene retreat or a launch pad for outdoor excitement, this affordable, freshly brightened condo is ready to welcome you home. (id:21947)
MLS® Number | 10327590 |
Property Type | Single Family |
Neigbourhood | Radium Hot Springs |
Community Name | The Pinewood |
AmenitiesNearBy | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
CommunityFeatures | Family Oriented, Rentals Allowed |
Features | One Balcony |
ParkingSpaceTotal | 1 |
StorageType | Storage, Locker |
ViewType | Mountain View, Valley View, View (panoramic) |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ConstructedDate | 2008 |
CoolingType | Wall Unit |
ExteriorFinish | Stucco, Wood |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Mixed Flooring |
HeatingType | Baseboard Heaters |
RoofMaterial | Other |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1184 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | 1 |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19'8'' x 13'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 17'7'' x 9'9'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 14'6'' x 10'10'' | ||
Main Level | Dining Room | 10'9'' x 9'4'' | ||
Main Level | Kitchen | 11'9'' x 10'6'' | ||
Main Level | Laundry Room | 6'10'' x 5'6'' | ||
Main Level | Foyer | 9'11'' x 4'0'' |
Contact us for more information