OPEN HOUSE: SAT & SUN 2-4 PM. 695 Lakeview Rd sits right on Lake Windermere, one of the warmest, most swimmable lakes in the Columbia Valley, with a boathouse and a gently graded walk to the water. The kind of access most ""waterfront"" listings quietly wish they had. The 5-bedroom rancher with a walk-out basement is built for full houses and long weekends. The sunroom opens to the lake through floor-to-ceiling windows, with hardwood underfoot and three lake-facing decks pointed at the mountains across the water. Inside: a well-equipped kitchen, a fireplace-anchored living room, a durable metal roof, and flooring that doesn't care about wet feet or ski boots. Summers are for the boathouse and a swim off your own shoreline. Winters are twenty minutes from Panorama. Downtown Invermere is five. Flat, easy parking and walk-out access make this as livable full-time as it is on a Friday-to-Sunday basis. They stopped making shoreline a while ago. This is a good piece of it. Come see for yourself. (id:21947)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 10388317 |
| Property Type | Single Family |
| Neigbourhood | Invermere |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools |
| Community Features | Pets Allowed |
| Features | Private Setting, Balcony |
| Parking Space Total | 2 |
| Structure | Dock |
| View Type | City View, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer |
| Constructed Date | 1959 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Flooring Type | Hardwood, Laminate, Vinyl |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,237 Ft2 |
| Type | House |
| Utility Water | Well |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Recreation, Schools |
| Landscape Features | Landscaped |
| Sewer | Septic Tank |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac|under 1 Acre |
| Size Total Text | 0.13 Ac|under 1 Acre |
| Surface Water | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 2pc Bathroom | 6'11'' x 5'8'' | ||
| Lower Level | Hobby Room | 11'5'' x 20'11'' | ||
| Lower Level | Bedroom | 8'4'' x 10' | ||
| Lower Level | Utility Room | 3'9'' x 3'10'' | ||
| Lower Level | Primary Bedroom | 14'4'' x 10'5'' | ||
| Main Level | Bedroom | 7'1'' x 8'11'' | ||
| Main Level | Bedroom | 7'2'' x 8'11'' | ||
| Main Level | Primary Bedroom | 9'5'' x 8'11'' | ||
| Main Level | 3pc Bathroom | 6' x 6'6'' | ||
| Main Level | Family Room | 7'10'' x 18'1'' | ||
| Main Level | Living Room | 11'5'' x 18'4'' | ||
| Main Level | Kitchen | 11'8'' x 12'9'' |
https://www.realtor.ca/real-estate/29875022/695-lakeview-road-invermere-invermere
Contact us for more information