Maintenance, Cable TV, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$496.24 MonthlyThis 1/4 share Bighorn Meadows Resort Condo offers a hassle-free mountain getaway experience for 12-13 weeks each year. Just Arrive, Relax and Enjoy your very own fully furnished 3 bedroom, 3 bathroom condo (Rotation D) overlooking the pond on the 9th hole of the Springs Golf Course with stunning panoramic views of the Purcell Mountains. As an added bonus, one of the bedrooms can be locked off as it's own suite with a private entrance, ensuite bathroom, mini kitchen & sitting area giving you the option to use the whole condo or use part and rent the rest. Centrally located to everything Radium Hot Springs and the Columbia Valley have to offer, this unit comes turn key with everything you need including high-end designer fixtures and furnishings, artwork, tile, granite, sofa bed, cozy electric fireplace, in floor heat in the bathrooms, in-suite laundry, linens, towels, cook & dinnerware and utensils plus a covered walkout patio with BBQ and patio furniture. Can't always make it out the valley? No problem, optional programs allow owners to exchange time to travel to another destination through Interval International or earn income with Bighorn's Professional Rental Management Services. Golfers will appreciate having one of Canada's premier golf courses right in your backyard with many others along the Columbia Valley Golf Trail just a few minutes away. Click on the Play Icon/3D Showcase for an immersive 3d tour of the condo & on more photos for a 3d tour of the amenity centre. (id:21947)
MLS® Number | 2476476 |
Property Type | Single Family |
Neigbourhood | Radium Hot Springs |
Community Name | Bighorn Meadows |
AmenitiesNearBy | Golf Nearby, Park, Recreation, Shopping, Ski Area |
CommunityFeatures | Family Oriented, Pets Not Allowed, Rentals Allowed With Restrictions |
PoolType | Inground Pool, Outdoor Pool, Pool |
Structure | Clubhouse, Playground |
ViewType | Mountain View |
WaterFrontType | Waterfront Nearby |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Cable Tv, Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ConstructedDate | 2005 |
CoolingType | Wall Unit |
ExteriorFinish | Stone, Stucco, Wood |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Ceramic Tile |
HeatingType | Baseboard Heaters, In Floor Heating |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1681 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Recreation, Shopping, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Recreational |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6'0'' x 4'0'' | ||
Main Level | Laundry Room | 3'6'' x 3'6'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 16'6'' x 13'9'' | ||
Main Level | Bedroom | 10'11'' x 14'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 14'0'' x 14'0'' | ||
Main Level | Dining Room | 11'6'' x 10'6'' | ||
Main Level | Kitchen | 11'3'' x 10'6'' | ||
Main Level | Living Room | 13'6'' x 16'3'' |
Contact us for more information