Maintenance, Cable TV, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$1,509.13 MonthlyMake this your family get away soon. Conveniently located right at the base of the Toby chair, truly a perfect ski in ski out location. This fully furnished, turn key unit has a much sought after loft for additional sleeping space as well as the two distinct bedrooms. The main level has an open concept living room, dining room and kitchen so everyone can be together. The wood burning fireplace is regularly maintained by the strata so worry free use after a day on the slopes. With some very recent flooring and a new refrigerator, this place is ready for you and your family to move into. There is no GST on the purchase and the VA Fees are $1773.8 these pay for the pools resort wide, the gym, the valley trail, the sports courts and ice rink as well as the gondola connecting the lower village to the upper village. (id:21947)
MLS® Number | 10333375 |
Property Type | Single Family |
Neigbourhood | Panorama |
Community Features | Pets Allowed, Rentals Allowed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Water Heater - Electric, Microwave, Hood Fan |
Constructed Date | 1987 |
Construction Style Attachment | Attached |
Exterior Finish | Composite Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Mixed Flooring |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Roof Material | Cedar Shake |
Roof Style | Unknown |
Stories Total | 4 |
Size Interior | 1,119 Ft2 |
Type | Row / Townhouse |
Utility Water | Private Utility |
Parkade |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'8'' x 13'6'' | ||
Second Level | Primary Bedroom | 13'1'' x 9'7'' | ||
Third Level | Bedroom | 9'8'' x 10' | ||
Main Level | Foyer | 5' x 5' | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Living Room | 12' x 16'7'' | ||
Main Level | Dining Room | 7' x 10'9'' | ||
Main Level | Kitchen | 7' x 8' |
https://www.realtor.ca/real-estate/27863130/2030-panorama-drive-unit-707-panorama-mountain-panorama
Contact us for more information