Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Waste Removal
$350 MonthlyWELCOME TO THIS BEAUTIFULLY UPGRADED SOUTH FACING HOME, 3Bed 2Bath BRIGHT SUNNY KITCHEN WITH MOUNTAIN VIEWS, ENJOY THE SUNRISE FROM THE BALCONY. NEW KITCHEN CABINETRY, GRANITE TILE FLOORING IN THE KITCHEN AND BATHROOMS, REAL OAK HARDWOOD FLOORING IN THE MAIN LIVING AREA. UPGRADED LIGHTING THROUGHOUT. TOP FLOOR MASTER RETREAT WITH GORGEOUS STONEWORK, LIGHTING, ELECTRIC BLINDS, CLOSET BUILT-INS. THIS IS THE ONLY UNIT WITH A HEAT PUMP, IT'S NICE AND COOL HERE IN THE HEAT OF SUMMER, THIS ALSO LOWERS HEATING COSTS IN THE WINTER MONTHS. BRIGHT AND CHEERY FINISHED 2ND BEDROOM ON THE UPPER FLOOR WITH ELECTRIC HUNTER DOUGLAS WINDOW COVERINGS, BUILT-INS AND A MIRRORED HEADBOARD WITH NIGHTSTANDS. 3RD BEDROOM ON THE LOWER FLOOR OFF THE GARAGE WHICH HAS BEEN CONVERTED FOR ADDITIONAL LIVING SPACE. (id:21947)
MLS® Number | 10335622 |
Property Type | Single Family |
Neigbourhood | Invermere |
Community Name | BLACK FOREST VILLAGE |
Community Features | Pets Allowed, Rentals Allowed |
Features | One Balcony |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Electric, Washer & Dryer |
Basement Type | Full, Remodeled Basement |
Constructed Date | 2006 |
Construction Style Attachment | Attached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1,494 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'2'' x 13'2'' | ||
Second Level | Primary Bedroom | 12'1'' x 11'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 9'11'' x 20'2'' | ||
Basement | Bedroom | 14'0'' x 9'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 13'2'' x 17'1'' | ||
Main Level | Kitchen | 13'11'' x 13'0'' |
https://www.realtor.ca/real-estate/27934250/200-black-forest-trail-unit-508-invermere-invermere
Contact us for more information