Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$411.26 MonthlyWelcome to Timber Ridge on Canyon Creek. Unit 4 sits on the opposite end of the development and mirrors the impressive layout of Unit 1, with a walk-out lower level that brings in plenty of natural light and easy access to the outdoors. This level will remain unfinished, giving you the freedom to create a future rec space, guest area, or storage exactly the way you want. The main living areas feature a modern design with maple cabinetry, quartz countertops, and a clean, cohesive finishing palette. Durable exterior materials and subtle post-and-beam accents complete the mountain-inspired look. Construction is well underway, with occupancy to follow. Landscaping, concrete pads, paving, and remaining exterior details will be completed as the project wraps up. Kitchen appliances are included. A flexible, low-maintenance new build in a growing neighbourhood. Reach out for floor plans, full specs, and construction timelines for Unit 4. (id:21947)
| MLS® Number | 10368815 |
| Property Type | Single Family |
| Neigbourhood | Golden |
| Community Name | Timber Ridge Townhomes |
| Parking Space Total | 2 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Cooktop - Electric, Oven - Electric, Washer & Dryer |
| Basement Type | Full |
| Constructed Date | 2025 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,598 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Street |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Ensuite Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 15' x 11'3'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'8'' x 9'11'' | ||
| Second Level | Bedroom | 11'5'' x 9'11'' | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Kitchen | 8'6'' x 14' | ||
| Main Level | Dining Room | 8'8'' x 10'8'' | ||
| Main Level | Living Room | 19' x 12'3'' |
https://www.realtor.ca/real-estate/29080720/1444-granite-drive-unit-4-golden-golden
Contact us for more information