Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$312.50 MonthlyEasy Living Top Floor - Copper Horn Towne Unit in Radium Hot Springs. This affordable, turnkey two-bedroom, one-bath unit is flooded with natural light and comes fully furnished. The open kitchen, dining, and living area, plus a full bathroom with a spacious corner jetted tub and separate shower, make this unit ideal for full-time living or for recreationalists who enjoy seasonal valley fun. The wood-burning stove is perfect for chilly winter days and adds a cozy mountain feel. High ceilings, large windows, and two balconies offer bright, open space. The northeast balcony is perfect for morning coffee with a Rocky Mountain view, while the larger south-facing patio provides great afternoon sun. Copper Horn Towne is walking distance to all Radium has to offer: golf courses, hot pools, restaurants, cafes, shopping, trails, and a short drive to Panorama or Kicking Horse Resort. (id:21947)
| MLS® Number | 10378924 |
| Property Type | Single Family |
| Neigbourhood | Radium Hot Springs |
| Community Name | COPPER HORN TOWNE |
| Amenities Near By | Golf Nearby, Park, Recreation, Shopping, Ski Area |
| Community Features | Family Oriented |
| Features | Two Balconies |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Constructed Date | 2007 |
| Cooling Type | Wall Unit |
| Exterior Finish | Wood |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters, Stove |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 991 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Recreation, Shopping, Ski Area |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'2'' x 10'4'' | ||
| Main Level | Primary Bedroom | 12'2'' x 12'4'' | ||
| Main Level | Living Room | 14'2'' x 14'5'' | ||
| Main Level | Dining Room | 7'6'' x 7'8'' | ||
| Main Level | Kitchen | 7'6'' x 12'0'' |
Contact us for more information