Maintenance, Cable TV, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$390 MonthlyDiscover the perfect getaway in this exceptional 2-bedroom, 2-bathroom 1/4 share fractional unit at Bighorn Meadows Resort in Radium. This stunning property features a convenient lock-off option—ideal for guests or rental income. Enjoy breathtaking mountain, pond, and golf course views from your balcony, creating a serene backdrop for relaxation. The resort boasts a full-service recreation center, complete with a pool and hot tubs. Whether you're seeking adventure or a peaceful retreat, this unit offers the best of both worlds. Embrace the outdoor lifestyle with nearby hiking, skiing, and world-class golfing. Don’t miss out on this incredible opportunity—your mountain oasis awaits! (id:21947)
| MLS® Number | 10380397 |
| Property Type | Single Family |
| Neigbourhood | Radium Hot Springs |
| Community Name | Big Horn Meadows |
| Community Features | Recreational Facilities, Pets Not Allowed |
| Features | Jacuzzi Bath-tub, One Balcony |
| Parking Space Total | 2 |
| Pool Type | Inground Pool, Outdoor Pool |
| Structure | Playground |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Cable Tv, Party Room, Recreation Centre, Whirlpool |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Water Heater - Electric, Microwave, Hood Fan, Washer/dryer Stack-up |
| Constructed Date | 2006 |
| Cooling Type | Wall Unit |
| Exterior Finish | Stone, Stucco, Wood |
| Fire Protection | Sprinkler System-fire |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Mixed Flooring |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,290 Ft2 |
| Type | Apartment |
| Utility Water | Government Managed |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'10'' x 16'4'' | ||
| Main Level | Primary Bedroom | 11'1'' x 16'6'' | ||
| Main Level | Living Room | 16' x 17'8'' | ||
| Main Level | Dining Room | 12' x 9'8'' | ||
| Main Level | Kitchen | 8'11'' x 12' |
Contact us for more information