Maintenance, Other, See Remarks
$650 YearlyWelcome to your dream home in the heart of Radium Hot Springs! This stunning 4-bedroom, 3-bathroom home features exquisite wood finishes and a cozy rock fireplace that enhance the inviting atmosphere. Immaculate and move-in ready, this home boasts breathtaking mountain views, allowing nature's beauty to be your daily backdrop. A charming yard with a gazebo, fire pit and garden shed. A detached garage provides plenty of storage and convenience and is wired for 220, insulated and boarded. Don’t miss out on this rare opportunity to own a piece of paradise in a vibrant community. Schedule your private viewing today and experience the beauty yourself! (id:21947)
| MLS® Number | 10384368 |
| Property Type | Single Family |
| Neigbourhood | Radium Hot Springs |
| Community Name | Pine Cone Lane |
| Community Features | Pets Allowed, Rentals Allowed |
| Features | One Balcony |
| Parking Space Total | 7 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | A-frame |
| Basement Type | Full |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Other |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Flooring Type | Mixed Flooring |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,270 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | 2 |
| Offset |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 13'6'' x 12'2'' | ||
| Basement | Full Bathroom | Measurements not available | ||
| Basement | Storage | 7'6'' x 11'9'' | ||
| Basement | Bedroom | 11' x 9' | ||
| Basement | Family Room | 23'9'' x 17' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'2'' x 11'1'' | ||
| Main Level | Bedroom | 8'4'' x 12'3'' | ||
| Main Level | Dining Room | 9'2'' x 8'5'' | ||
| Main Level | Kitchen | 9' x 9'2'' | ||
| Main Level | Living Room | 15'2'' x 15'1'' |
Contact us for more information