Maintenance, Reserve Fund Contributions, Insurance, Property Management, Other, See Remarks
$456 Monthly**WELCOME HOME - INVERMERE LIVING AT ITS FINEST - DESIRABLE 3 BEDROOM, INSIDE UNIT - FULLY FURNISHED** This beautiful townhome located in the heart of Invermere. Enjoy luxurious living just minutes to the many amenities of Invermere PERFECT for full-time, recreational OR investment purposes. Featuring a high level of finishings for this price point including hardwood and tile flooring, stone counter tops, an elegant main level gas fireplace, and two of the three bedrooms have in window AC units installed for comfort controlled summer use. Three generously sized bedrooms and two bathrooms across three levels of living space. Two beautiful balconies (one front and one rear) allow you to maximize your outdoor enjoyment throughout the day. A spacious garage for toy/vehicle storage as well as one parking space in front of the garage. Offered FULLY FURNISHED as photographed and with a well equipped kitchen. The sellers enjoy their time in Invermere and in-between their use of the unit they have it set up and managed as a successful Short term rental. Whether you are a full time buyer, Investor or would like to find something for a hybrid use/revenue/income property, unit #41 is the complete package. Call or email today for more information and to book your private viewing. (id:21947)
| MLS® Number | 10391462 |
| Property Type | Single Family |
| Neigbourhood | Invermere |
| Community Name | Purcell Point |
| Community Features | Pets Allowed, Rentals Allowed |
| Features | Two Balconies |
| Parking Space Total | 2 |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Constructed Date | 2007 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Carpeted, Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | No Heat |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1,330 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'0'' x 10'0'' | ||
| Second Level | Bedroom | 9'6'' x 10'0'' | ||
| Second Level | Primary Bedroom | 13'9'' x 11'11'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Utility Room | 12'0'' x 5'5'' | ||
| Basement | Laundry Room | 8'4'' x 6'10'' | ||
| Basement | Foyer | 7'6'' x 6'10'' | ||
| Main Level | 2pc Bathroom | 7'1'' x 3' | ||
| Main Level | Living Room | 16'0'' x 19'0'' | ||
| Main Level | Dining Room | 9'2'' x 7'5'' | ||
| Main Level | Kitchen | 9'0'' x 10'0'' |
https://www.realtor.ca/real-estate/29907827/1000-9th-street-unit-41-invermere-invermere
Contact us for more information