Maintenance, Reserve Fund Contributions, Electricity, Heat, Ground Maintenance, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$1,515.95 MonthlyA rare opportunity to own a true three-bedroom, fully renovated townhome in Horsethief. Perfectly positioned in the heart of the resort, this exceptional unit is just steps from the courtyard green space and hot tubs, with convenient ski-in/ski-out access via the Toby Chair and only a short walk to the Village Gondola and General Store. Inside, you'll find three generously sized bedrooms and two beautifully renovated bathrooms. Every detail has been thoughtfully updated, including new appliances, laundry, a brand new hot water tank, flooring, fixtures, and finishes throughout, creating a modern mountain retreat that's completely move-in ready. Enjoy two private balconies with beautiful mountain views, the perfect place to unwind after a day on the slopes or trails. Sold fully furnished, with no GST owing, and turnkey, this property is ready to enjoy immediately, whether you're looking for a full-time recreational getaway, a family vacation home, or a high-demand short-term rental investment. (id:21947)
| MLS® Number | 10392725 |
| Property Type | Single Family |
| Neigbourhood | Panorama |
| Community Name | Horsethief |
| Community Features | Recreational Facilities |
| Features | Two Balconies |
| Parking Space Total | 1 |
| Pool Type | Inground Pool |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Cable Tv, Laundry Facility, Recreation Centre, Sauna, Whirlpool |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer, Wine Fridge |
| Constructed Date | 1987 |
| Construction Style Attachment | Attached |
| Exterior Finish | Other |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Flooring Type | Vinyl |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Cedar Shake |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1,249 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Private Utility |
| Parkade |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13'0'' x 9'8'' | ||
| Second Level | Primary Bedroom | 14'10'' x 11'2'' | ||
| Second Level | Bedroom | 13'0'' x 9'8'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Foyer | 6'0'' x 5'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 16'0'' x 12'2'' | ||
| Main Level | Dining Room | 9'10'' x 7'3'' | ||
| Main Level | Kitchen | 9'0'' x 7'3'' |
https://www.realtor.ca/real-estate/29954630/2030-panorama-drive-unit-824-panorama-panorama
Contact us for more information