Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$707.57 MonthlyExperience mountain resort living at its finest in this rare top-floor end unit offering full ownership and breathtaking panoramic views of the golf course and surrounding mountains. Perfectly positioned to capture natural light, this spacious open-concept condo features a stunning picture window in the primary bedroom, creating a peaceful retreat with unforgettable scenery. Beautifully designed with modern decor, high-end finishes, and thoughtful upgrades throughout, this fully furnished property is truly move-in ready. An electric blackout blind in the primary bedroom adds both comfort and convenience, while the stylish living space provides the perfect setting to relax after a day of adventure. The versatile lock-off second bedroom includes its own private balcony and pull-out sofa, offering excellent flexibility for guests, family use, or additional rental income potential. Enjoy year-round recreation just moments from your door, including golf, hiking, biking, world-class skiing, and nearby natural hot springs. Exceptional resort amenities include an outdoor pool, two jetted hot tubs, fitness centre, owners’ lounge, and children’s playground. Whether you’re searching for a full-time residence, luxury vacation escape, or income-generating investment property, this exceptional mountain retreat delivers the perfect blend of comfort, lifestyle, and opportunity. Schedule your private viewing today. (id:21947)
| MLS® Number | 10388955 |
| Property Type | Single Family |
| Neigbourhood | Radium Hot Springs |
| Community Name | Bighorn Meadows Resort |
| Amenities Near By | Golf Nearby, Park, Recreation, Shopping, Ski Area |
| Community Features | Family Oriented, Pets Not Allowed |
| Features | Two Balconies |
| Pool Type | Inground Pool, Outdoor Pool |
| Structure | Playground |
| View Type | Mountain View, Valley View, View Of Water |
| Water Front Type | Waterfront On Pond |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Cable Tv, Party Room, Whirlpool |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Oven, Washer |
| Constructed Date | 2003 |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco, Other |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Mixed Flooring |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,377 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Recreation, Shopping, Ski Area |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Surface Water | Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 13'5'' x 20'10'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 2'1'' x 2'9'' | ||
| Main Level | Primary Bedroom | 11'6'' x 14'4'' | ||
| Main Level | Living Room | 16' x 13'4'' | ||
| Main Level | Dining Room | 6'0'' x 16' | ||
| Main Level | Kitchen | 6'8'' x 16' |
Contact us for more information