Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$394.63 MonthlyIn the centre of Invermere! Welcome to #8 at Purcell Point, this 3 bedroom/1.5 bath townhouse has a nice layout with porch and access from 10th Avenue (with overflow and guest parking) as well as the garage and driveway in the walkout basement below. Amazing walkability and location, perfect for full time living (downsize or first home?) or also viable as a vacation retreat and recreational base-camp. Stroll to the shops and restaurants of downtown Invermere, enjoy the Farmer's Market and year round events and activities. From this location you can park the car and forget about it! Aggressively priced to leave some budget for future repainting and upgrades! Don't hesitate on this offering! (id:21947)
MLS® Number | 10328878 |
Property Type | Single Family |
Neigbourhood | Invermere |
CommunityFeatures | Rentals Allowed |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsTotal | 3 |
ConstructedDate | 2007 |
ConstructionStyleAttachment | Attached |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1157 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'8'' x 9'8'' | ||
Second Level | Bedroom | 9'2'' x 12'0'' | ||
Second Level | Full Bathroom | 9'2'' x 5'1'' | ||
Second Level | Primary Bedroom | 13'4'' x 13'6'' | ||
Basement | Laundry Room | 14'2'' x 12'9'' | ||
Main Level | Partial Bathroom | 2'11'' x 7'2'' | ||
Main Level | Living Room | 15'10'' x 12'9'' | ||
Main Level | Kitchen | 19'1'' x 16'5'' |
https://www.realtor.ca/real-estate/27666993/1000-9th-street-unit-8-invermere-invermere
Contact us for more information