Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$345 MonthlyLook no further if you would like a great vacation property or rental, or just a nice place to live. Two bedrooms, one full bath, fully renovated, and comes furnished for ease of getting started. Great location for walking to all of Invermere's shops and dining, or just a short walk to kinsman beach to enjoy the park and Lake Windermere. (id:21947)
| MLS® Number | 10393557 |
| Property Type | Single Family |
| Neigbourhood | Invermere |
| Community Name | Cedarwood Glen |
| Community Features | Pets Not Allowed, Rentals Allowed |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Range - Electric |
| Constructed Date | 1981 |
| Exterior Finish | Stucco |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 489 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'11'' x 8'4'' | ||
| Main Level | Primary Bedroom | 11'0'' x 8'4'' | ||
| Main Level | Dining Room | 10'10'' x 5'0'' | ||
| Main Level | Living Room | 10'10'' x 10'4'' | ||
| Main Level | Kitchen | 7'3'' x 7'0'' |
https://www.realtor.ca/real-estate/29987079/1309-11th-avenue-unit-65-invermere-invermere
Contact us for more information