Maintenance, Cable TV, Insurance, Property Management, Other, See Remarks, Waste Removal
$672 MonthlyWelcome to the Aspens at Kicking Horse Mountain Resort! Unit #5 has a prime, top level location taking advantage of both epic KHRM Mountain Resort views, along with Valley Views that draw lots of brightness and comfort to your unit. Nothing like a powder day and coming back to relax and with friends and family in the hot tub, while taking in giant mountain views in every direction! If you are seeking a place to call home, this two bedroom/one full bathroom unit is immaculately cared for and comes fully furnished, ready for you to enjoy - just bring your skis and bikes, move right in. Call your REALTOR® to schedule your viewing. (id:21947)
MLS® Number | 10338238 |
Property Type | Single Family |
Neigbourhood | Kicking Horse Resort Area |
Community Name | The Aspens |
Community Features | Pets Allowed |
Features | One Balcony |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Water Heater - Electric, Microwave, Oven, Washer/dryer Stack-up |
Architectural Style | Other |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Exterior Finish | Wood Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 821 Ft2 |
Type | Row / Townhouse |
Utility Water | Community Water User's Utility |
Attached Garage | 1 |
Acreage | No |
Sewer | See Remarks |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'1'' x 8' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'11'' x 14'6'' | ||
Main Level | Kitchen | 11'9'' x 1'10'' | ||
Main Level | Primary Bedroom | 8'10'' x 11'3'' |
Contact us for more information