Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities
$660 MonthlySeize the moment! Here is your chance to grab complete unobstructed lake views, access to a private beach, and a rare boat slip in a private marina! This pleasant updated three bedroom (plus 'den') property is steps from downtown Invermere! Massive east facing deck, cozy gas fireplace in the living room, lots of storage.. You could keep waiting and hoping for something better... something that costs a lot more (and may never come up), or you can jump in and start enjoying lake life NOW!!! Units like this are scarce, several sold quickly recently, when the next opportunity comes up is unknown. In an uncertain world, now is the time to secure your exclusive piece of perfection on the shores of Lake Windermere! Make memories, unwind, enjoy, repeat! But don't let this beauty slip away... (id:21947)
MLS® Number | 10358308 |
Property Type | Single Family |
Neigbourhood | Invermere |
Community Name | INVERMERE BAY CONDOS |
Community Features | Rentals Allowed |
Features | One Balcony |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Structure | Tennis Court |
View Type | Lake View, Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Racquet Courts |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Constructed Date | 1978 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Type | Insert |
Heating Fuel | Electric |
Heating Type | No Heat |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,209 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 13'3'' x 11'0'' | ||
Second Level | 4pc Bathroom | 4'11'' x 7'3'' | ||
Main Level | Laundry Room | 3'1'' x 7'1'' | ||
Main Level | Bedroom | 12'3'' x 11'5'' | ||
Main Level | Bedroom | 8'8'' x 8'8'' | ||
Main Level | Primary Bedroom | 14'3'' x 9'11'' | ||
Main Level | Full Bathroom | 5'9'' x 7'9'' | ||
Main Level | Living Room | 17'6'' x 14'8'' | ||
Main Level | Kitchen | 17'6'' x 15'9'' |
https://www.realtor.ca/real-estate/28713442/1521-2nd-avenue-unit-4-invermere-invermere
Contact us for more information