Maintenance, Other, See Remarks
$80 MonthlyFamous Purcell Wood the most family oriented street (id:21947)
| MLS® Number | 10375502 |
| Property Type | Single Family |
| Neigbourhood | Kicking Horse Resort Area |
| Community Name | Purcell Woods |
| Amenities Near By | Recreation, Ski Area |
| Community Features | Pets Allowed, Rentals Allowed |
| Features | Balcony |
| Parking Space Total | 2 |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Oven - Gas, Microwave, Hood Fan, Washer |
| Architectural Style | Cabin, Log House/cabin |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Carpeted, Hardwood, Slate, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Other |
| Heating Type | Hot Water |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 2,784 Ft2 |
| Type | House |
| Utility Water | Private Utility |
| Attached Garage | 2 |
| Acreage | No |
| Land Amenities | Recreation, Ski Area |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac|under 1 Acre |
| Size Total Text | 0.16 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 9'4'' x 4'7'' | ||
| Second Level | Full Bathroom | 9'2'' x 13'11'' | ||
| Second Level | Primary Bedroom | 15'4'' x 19'0'' | ||
| Lower Level | Full Bathroom | 6'8'' x 10'2'' | ||
| Lower Level | Utility Room | 5'11'' x 13'6'' | ||
| Lower Level | Bedroom | 12'6'' x 13'6'' | ||
| Lower Level | Bedroom | 12'6'' x 11'1'' | ||
| Lower Level | Full Bathroom | 6'5'' x 9'8'' | ||
| Lower Level | Foyer | 5'4'' x 15'4'' | ||
| Main Level | Office | 9'0'' x 8'4'' | ||
| Main Level | Partial Bathroom | 3'6'' x 6'6'' | ||
| Main Level | Living Room | 25'0'' x 19'0'' | ||
| Main Level | Dining Room | 9'10'' x 8'2'' | ||
| Main Level | Kitchen | 12'0'' x 10'5'' | ||
| Main Level | Sunroom | 9'0'' x 15'0'' |
Contact us for more information