Maintenance, Property Management, Other, See Remarks, Waste Removal
$115 MonthlyNestled in the serene beauty of Kicking Horse Mountain Resort, this charming 3-bedroom, 2.5-bathroom Cedars duplex radiates warmth and elegance. Boasting over 2100 sq ft of inviting living space, this cozy haven was crafted with care in 2015 and exudes a captivating allure. Sun-drenched living areas with large windows frame picturesque mountain panoramas, creating a serene ambiance that envelops you in tranquility. Step into the modern kitchen with its stylish island and gleaming stainless steel appliances, a chef's delight. Retreat to the comfort of the luxurious bedrooms adorned with plush carpets and unwind in the soothing allure of the hot tub under the main deck. With a single car garage for added convenience and a delightful media room in the basement, this enchanting property invites you to savor the mountain lifestyle in all its splendor. The home is built with SIPS panels and a heat pump was added for air conditioning in the summer and helping with the heating bills in the winter. Don't miss this enchanting gem - GST is applicable. (id:21947)
| MLS® Number | 10373982 |
| Property Type | Single Family |
| Neigbourhood | Kicking Horse Resort Area |
| Community Name | The Cedars |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 4 |
| Storage Type | Storage, Locker |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Water Heater - Electric, Microwave, Hood Fan, Washer & Dryer |
| Architectural Style | Contemporary, Other |
| Basement Type | Crawl Space |
| Constructed Date | 2015 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Metal, Wood Siding |
| Fireplace Fuel | Gas,propane |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown,unknown |
| Flooring Type | Carpeted, Ceramic Tile, Laminate, Mixed Flooring, Wood |
| Foundation Type | Insulated Concrete Forms |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Roof Material | Unknown |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 2,142 Ft2 |
| Type | Duplex |
| Utility Water | Private Utility |
| Attached Garage | 1 |
| Offset |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.18 |
| Size Total | 0.18 Ac|under 1 Acre |
| Size Total Text | 0.18 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'1'' x 13'11'' | ||
| Second Level | Bedroom | 10'3'' x 11'6'' | ||
| Second Level | 4pc Bathroom | 8'5'' x 5' | ||
| Second Level | Other | 14'1'' x 3'4'' | ||
| Second Level | 5pc Ensuite Bath | 8'5'' x 8' | ||
| Second Level | Primary Bedroom | 17'11'' x 14'11'' | ||
| Basement | Storage | 22' x 14'9'' | ||
| Lower Level | Den | 8'6'' x 7'11'' | ||
| Lower Level | Family Room | 13'5'' x 14'9'' | ||
| Main Level | Foyer | 8'5'' x 5'8'' | ||
| Main Level | 2pc Bathroom | 8'5'' x 4'4'' | ||
| Main Level | Dining Room | 17'11'' x 14'9'' | ||
| Main Level | Living Room | 13'11'' x 13'11'' | ||
| Main Level | Kitchen | 21'3'' x 14'4'' |
https://www.realtor.ca/real-estate/29304194/1637-thompson-crescent-golden-kicking-horse-resort-area
Contact us for more information