Maintenance, Cable TV, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$393.45 MonthlyLooking for a turn-key mountain getaway surrounded by world-class recreation—without the maintenance? This 1/4 share at Bighorn Meadows Resort offers titled ownership and 12–13 weeks of vacation living each year in beautiful Radium Hot Springs. This immaculate, fully furnished condo comes complete with everything you need to simply arrive and enjoy. The bright, open-concept main level brings together the kitchen, dining and living areas plus a 1/2 bath with walkout access to a ground-level patio overlooking the peaceful pond and Springs Golf Course with the Purcell Mountains as a backdrop. Upstairs, the primary suite features a generous ensuite and private balcony with the same mountain, pond and golf course views plus a second bedroom, bathroom and in-suite laundry. All just steps away, the Resort's amenity centre features an outdoor pool, two hot tubs, fitness centre, meeting room and children's play area. Ownership is truly hassle-free, with monthly fees covering expenses such as strata fees, insurance, property taxes, cable, internet and utilities. Can't use all your scheduled time? Optional programs provide flexibility by offering opportunities to generate rental revenue from unused weeks or exchange your time for stays at other resorts and destinations. Golf, skiing, hiking, biking, boating and the famous Radium Hot Springs are all close by, with everything the Columbia Valley has to offer within easy reach. Click on 3d Showcase/Play Icon for a 3D Tour. (id:21947)
| MLS® Number | 10399642 |
| Property Type | Single Family |
| Neigbourhood | Radium Hot Springs |
| Community Name | Bighorn Meadows |
| Amenities Near By | Golf Nearby, Park, Recreation, Shopping, Ski Area |
| Community Features | Family Oriented, Recreational Facilities, Pets Not Allowed |
| Features | Central Island, Balcony |
| Pool Type | Outdoor Pool, Pool |
| Structure | Clubhouse, Playground |
| View Type | Mountain View, View Of Water, View (panoramic) |
| Water Front Type | Waterfront On Pond |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Amenities | Cable Tv, Clubhouse, Recreation Centre, Whirlpool |
| Constructed Date | 2004 |
| Cooling Type | Wall Unit |
| Exterior Finish | Other |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic Tile |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Other |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,379 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Recreation, Shopping, Ski Area |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Surface Water | Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 3'6'' x 3'6'' | ||
| Second Level | Full Bathroom | 5' x 8'3'' | ||
| Second Level | Bedroom | 12'4'' x 12'6'' | ||
| Second Level | 5pc Ensuite Bath | 11' x 5'9'' | ||
| Second Level | Primary Bedroom | 13'0'' x 16'9'' | ||
| Main Level | Foyer | 4'3'' x 9'5'' | ||
| Main Level | 2pc Bathroom | 5'3'' x 5' | ||
| Main Level | Dining Room | 14'9'' x 7'0'' | ||
| Main Level | Kitchen | 13'0'' x 13'3'' | ||
| Main Level | Living Room | 14'3'' x 16'9'' |
Contact us for more information