Maintenance, Cable TV, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$476.83 MonthlyEnjoy 12-13 weeks of worry free living with a 1/4 share (Rotation A) of this top floor 2 storey, 2 bed, 1 1/2 bath condo overlooking the 9th hole of the Springs Course in the full service resort community of Bighorn Meadows Resort only 2.5 hours west of Calgary in Radium Hot Springs, BC. This turn key, fully furnished unit features two balconies, high-end designer fixtures & furnishings, granite & tile, in suite laundry, electric fireplace, BBQ & patio furniture. Watch the sun go down over the Purcell Mountain Range to the west or rise over the Rocky Mountains in the east and be right in the heart of everything that the Columbia Valley has to offer. Hiking, biking, golfing, fishing, water-sports, skiing, soaking in the world famous hot springs are all minutes away. You will also have access to all of the amenities on Bighorn Meadows immaculately-groomed 9-acre site including outdoor heated pool; two hot tubs; fitness centre; shower and change rooms; owner's lounge & children's playground. The monthly fee take care of expenses like strata fees, property tax, utilities, internet, phone and cable. Looking to generate revenue? The Resort's professional management service takes care of everything for you. Owners can also take advantage of Bighorns status as a premium resort with Interval International and exchange your weeks for time at other Resorts. CLICK ON THE PLAY/3D Showcase ICON FOR A CONDO 3D TOUR and ON THE MORE PHOTOS ICON FOR A 3D TOUR OF THE AMENITY CENTRE. (id:21947)
MLS® Number | 2476349 |
Property Type | Single Family |
Neigbourhood | Radium Hot Springs |
Community Name | Bighorn Meadows Resort |
AmenitiesNearBy | Golf Nearby, Park, Recreation, Shopping, Ski Area |
CommunityFeatures | Family Oriented, Pets Not Allowed, Rentals Allowed With Restrictions |
Features | Level Lot, Jacuzzi Bath-tub, Two Balconies |
PoolType | Inground Pool, Outdoor Pool, Pool |
Structure | Clubhouse, Playground |
ViewType | Mountain View, Valley View |
WaterFrontType | Waterfront On Pond |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Amenities | Cable Tv, Clubhouse |
Appliances | Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ConstructedDate | 2004 |
CoolingType | Wall Unit |
ExteriorFinish | Stone, Stucco |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Ceramic Tile |
HalfBathTotal | 1 |
HeatingType | Baseboard Heaters, In Floor Heating |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1270 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Recreation, Shopping, Ski Area |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
SurfaceWater | Ponds |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'3'' x 16'6'' | ||
Second Level | Laundry Room | 3'6'' x 4'0'' | ||
Second Level | Bedroom | 10'11'' x 16'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'3'' x 16'9'' | ||
Main Level | Dining Room | 11'6'' x 11'6'' | ||
Main Level | Kitchen | 18'9'' x 13'0'' | ||
Main Level | Foyer | 4'0'' x 4'9'' | ||
Main Level | 2pc Bathroom | Measurements not available |
Contact us for more information