Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$536.67 MonthlySecure your mountain legacy with this fully renovated, TURN-KEY, CORNER UNIT, offering true SKI-IN, SKI-OUT access with the Toby Chairlift at Panorama Mountain Resort. This rare 2 Bedroom + Den, 3 Bathroom layout includes a coveted private garage and direct access to the back greenspace providing the ultimate blend of luxury and convenience. On the main floor, you will find a fully renovated kitchen, dining room and living room area featuring a fireplace and a private deck with access to the greenspace. Upstairs features 2 full bedrooms and 2 full bathrooms along with a full size washer & dryer. The basement is where you will find the garage and Den + 1 more full bathroom. Positioned just steps from the T-Bar lift, Mile 1 Express, and resort amenities like the pools and hot tubs, you are perfectly situated to enjoy both winter skiing and summer mountain biking - making it an ideal investment, recreational escape, or full-time residence ready for immediate enjoyment. (id:21947)
| MLS® Number | 10369695 |
| Property Type | Single Family |
| Neigbourhood | Panorama |
| Community Name | Aurora |
| Community Features | Recreational Facilities, Pets Allowed, Pet Restrictions, Rentals Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Inground Pool, Outdoor Pool, Pool |
| Structure | Clubhouse, Tennis Court |
| View Type | Mountain View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse, Recreation Centre, Racquet Courts |
| Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Microwave, Washer, Wine Fridge |
| Constructed Date | 2003 |
| Construction Style Attachment | Attached |
| Exterior Finish | Wood Siding |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1,267 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Community Water User's Utility |
| Other |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Full Ensuite Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 11'7'' x 14'2'' | ||
| Second Level | Bedroom | 9'11'' x 12'1'' | ||
| Lower Level | Full Bathroom | Measurements not available | ||
| Lower Level | Other | 5'9'' x 5'3'' | ||
| Lower Level | Den | 9'0'' x 11'1'' | ||
| Main Level | Living Room | 13'7'' x 11'7'' | ||
| Main Level | Dining Room | 9'10'' x 7'0'' | ||
| Main Level | Kitchen | 13'10'' x 9'10'' |
https://www.realtor.ca/real-estate/29127412/2025-greywolf-drive-unit-3-panorama-panorama
Contact us for more information