Maintenance, Cable TV, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$480 MonthlyNow is your chance to own a true ski-in ski-out 3 bedroom, 3 bathroom townhome at Panorama Mountain Resort! This property is perfect for recreational use, full time living or as an investment property! As an added bonus - It is being sold turn key, fully furnished and move in ready! The main level features a living room with fireplace, dining area and spacious kitchen with sit up area & quartz countertops. You can access your designated deck from just off the living room where you can take in the sunshine and surrounding mountain views! Upstairs you will find the spacious master bedroom with a full ensuite, the second bedroom, another full bathroom and laundry. Head to the lower level to find the third bedroom, another full bathroom and a great family room with fireplace! Panorama offers skiing in the winter, hiking and mountain biking in the summer, a stunning golf course, hot tubs, pools with water slides, mini golf, tennis courts and more! (id:21947)
MLS® Number | 10355516 |
Property Type | Single Family |
Neigbourhood | Panorama |
Community Name | Hearthstone |
Community Features | Rentals Allowed |
Features | One Balcony |
Pool Type | Pool |
Structure | Clubhouse, Playground, Tennis Court |
View Type | Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Cable Tv, Clubhouse, Sauna, Racquet Courts |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Constructed Date | 1998 |
Construction Style Attachment | Attached |
Cooling Type | See Remarks |
Exterior Finish | Wood |
Flooring Type | Carpeted, Hardwood, Mixed Flooring, Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1,739 Ft2 |
Type | Row / Townhouse |
Utility Water | Private Utility |
Other |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Surface Water | Creeks |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 14'0'' x 13'0'' | ||
Second Level | Dining Room | 10'5'' x 13'0'' | ||
Second Level | Kitchen | 10'6'' x 9'0'' | ||
Lower Level | Full Bathroom | 5'0'' x 7'0'' | ||
Lower Level | Bedroom | 11'0'' x 13'6'' | ||
Lower Level | Full Ensuite Bathroom | 5'0'' x 7'0'' | ||
Lower Level | Primary Bedroom | 14'0'' x 12'0'' | ||
Main Level | Bedroom | 11'0'' x 13'6'' | ||
Main Level | Recreation Room | 10'0'' x 18'6'' | ||
Main Level | Foyer | 4'0'' x 6'0'' | ||
Main Level | Full Bathroom | 6'0'' x 6'0'' |
https://www.realtor.ca/real-estate/28586761/2075-summit-drive-unit-7-panorama-panorama
Contact us for more information