Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Waste Removal
$138.57 MonthlyNO GST! LOW STRATA FEES! Welcome Home! Bright, stylish and practically brand new, this two bedroom, two bathroom townhouse is the opportunity you've been waiting for! Perfectly located in central Invermere, you're just steps from the schools and only minutes to downtown, Kinsmen Beach and Lake Windermere, while tucked away from the traffic and hustle. Enjoy your morning coffee on the private east-facing deck off the primary bedroom, then soak up the afternoon and evening sun on the charming west-facing front deck. Windows on both sides flood the home with natural light, creating a warm and inviting space you'll love coming home to. The modern kitchen features quartz countertops, stainless steel appliances and plenty of storage, including an outdoor locker for bikes, golf clubs and all your adventure gear. Efficient heating and air conditioning from the heat pump keep you comfortable year-round, and with strata fees of only $138.57 per month, affordable living has never looked so good. Whether you're buying your first home, downsizing, looking for the perfect Columbia Valley getaway or adding a great investment to your portfolio, this one deserves a spot at the top of your list. Compare to the rest, then come back to the best! (id:21947)
| MLS® Number | 10392767 |
| Property Type | Single Family |
| Neigbourhood | Invermere |
| Community Name | Pinetree Valley |
| Community Features | Rentals Allowed |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 1 |
| Appliances | Range, Refrigerator, Dishwasher, Oven, Washer/dryer Stack-up |
| Constructed Date | 2025 |
| Construction Style Attachment | Attached |
| Cooling Type | Heat Pump |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 924 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Additional Parking |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 6'11'' x 9'10'' | ||
| Main Level | Full Ensuite Bathroom | 7'9'' x 6'5'' | ||
| Main Level | Full Bathroom | 8'6'' x 4'10'' | ||
| Main Level | Office | 12'3'' x 11'2'' | ||
| Main Level | Primary Bedroom | 11'1'' x 11'2'' | ||
| Main Level | Other | 7'9'' x 5'5'' | ||
| Main Level | Living Room | 12'11'' x 14'8'' | ||
| Main Level | Kitchen | 10'5'' x 9'10'' |
https://www.realtor.ca/real-estate/29986986/2096-pine-tree-lane-unit-39-invermere-invermere
Contact us for more information