Maintenance, Cable TV, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$92.62 MonthlyThe perfect turn key getaway in the Heart of BC's Rocky Mountains. Enjoy 2 weeks one year and 1 week the next of worry free vacation living at the full service Bighorn Meadows Resort with a 1/34 share (Rotation K2) of this 3 bedroom, 3 bathroom corner condo on the ground floor of the 400 building. One bedroom can even be locked off and used as a separate suite with its own private entrance, sitting/dining area, en-suite bathroom & mini kitchen. The condo has walkout access to a large covered wraparound patio w/ BBQ and patio furniture overlooking the pond on the 9th hole of the Springs Golf Course with gorgeous panoramic views of the Purcell Mountains and easy access to the owners lounge, outdoor pool, hot tubs & fitness centre. It's fully furnished with contemporary furniture including sofa bed in the living room, linens, dishes, stainless steel appliances, granite kitchen counters, tile floors, and in suite laundry. The open concept living, dining & kitchen area is accented with a cozy electric stone fireplace. The monthly fee includes all expenses like property taxes, utilities, cable & internet. The on-site management team takes care of everything so you can enjoy every minute of your vacation. Owners can join optional programs to exchange time to travel to another destination or earn income with Bighorn's Professional Rental Management Services. Click on the Play/Virtual Tour Icon for a 3D Tour of the condo & more photos for a 3D tour of amenities building. (id:21947)
MLS® Number | 2475181 |
Property Type | Single Family |
Neigbourhood | Radium Hot Springs |
Community Name | Bighorn Meadows Resort |
AmenitiesNearBy | Golf Nearby, Park, Recreation, Shopping, Ski Area |
CommunityFeatures | Pets Not Allowed, Rentals Allowed With Restrictions |
Features | Level Lot, Jacuzzi Bath-tub |
PoolType | Inground Pool, Outdoor Pool, Pool |
StorageType | Storage |
Structure | Clubhouse, Playground |
ViewType | Mountain View, Valley View |
WaterFrontType | Waterfront On Pond |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Cable Tv, Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ConstructedDate | 2005 |
CoolingType | Wall Unit |
ExteriorFinish | Stone, Stucco |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Ceramic Tile, Vinyl |
HeatingType | Baseboard Heaters, In Floor Heating |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1764 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Recreation, Shopping, Ski Area |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
SurfaceWater | Ponds |
ZoningType | Recreational |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 3'6'' x 3'6'' | ||
Main Level | Primary Bedroom | 14'6'' x 13'2'' | ||
Main Level | Living Room | 15'0'' x 17'6'' | ||
Main Level | Foyer | 6'9'' x 5'6'' | ||
Main Level | Kitchen | 12'0'' x 11'6'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 22'0'' x 12'10'' | ||
Main Level | Bedroom | 10'9'' x 13'2'' | ||
Main Level | Dining Room | 11'9'' x 11'8'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
Contact us for more information