Maintenance, Cable TV, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$150 Monthly**Spacious Ground Floor Corner Unit on the 9th Fairway** Discover your perfect getaway in this stunning 3-bedroom, 3-bathroom corner unit, ideally situated on the 9th fairway of the Springs Golf Course. Enjoy breathtaking mountain and golf course views while overlooking a serene pond. This spacious, open-concept living area features a large wrap-around patio with BBQ, perfect for entertaining or unwinding in nature. The unit comes fully furnished, making it an effortless retreat for 3 weeks each year or a rental income opportunity when rented as a whole or 2 separate units with a private lock-off suite. Everything is taken care of - just bring your suitcase and relax! Schedule a showing today and experience the charm of this exceptional property. (id:21947)
MLS® Number | 2479950 |
Property Type | Recreational |
Neigbourhood | Radium Hot Springs |
Community Name | Bighorn Meadows Resort |
AmenitiesNearBy | Golf Nearby, Park, Recreation, Shopping, Ski Area |
CommunityFeatures | Pets Not Allowed |
Features | Central Island |
PoolType | Inground Pool, Outdoor Pool |
Structure | Clubhouse, Playground |
ViewType | Mountain View |
WaterFrontType | Waterfront On Pond |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ConstructedDate | 2004 |
CoolingType | Wall Unit |
ExteriorFinish | Stone, Stucco |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Ceramic Tile, Vinyl |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1764 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Golf Nearby, Park, Recreation, Shopping, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
SurfaceWater | Ponds |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 3'8'' x 3'8'' | ||
Main Level | Living Room | 15'0'' x 17'4'' | ||
Main Level | Primary Bedroom | 14'6'' x 13'2'' | ||
Main Level | Bedroom | 10'10'' x 13'2'' | ||
Main Level | Bedroom | 22'0'' x 12'5'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Room | 11'6'' x 11'8'' | ||
Main Level | Kitchen | 10'2'' x 11'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
Contact us for more information