Maintenance, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$396 MonthlySituated along the Springs Golf Course, Bighorn Meadows Resort is all about you & family time! Swim in the seasonal pool and enjoy the hot tubs all year. Stay in shape at the fitness center! This lovely, fully furnished unit offers a 1/4 share ownership, available for 12-13 weeks of enjoyment throughout the year on a defined rotation schedule. The monthly fee is per EACH 1/4 SHARE OWNER and also covers the property taxes. This unit features a large living area with a cozy, clean fireplace, and an open floor plan with great sight lines. There?s a spacious bedroom and extra sleeping space on the living room pull-out sofa. Enjoy BBQ?ing and sitting out on the balcony looking out over the pond, and golf course, while watching the sunset over the Purcell Mountain range. Convenient power shade on the balcony. In-suite washer and dryer. Bighorn owners can opt into the short-term rental management program or additional travel accommodations with the international Enhance Program, to exchange weeks for accommodations worldwide (where available). Business owners - wouldn't it be nice to send your employee of the year to spend a week in beautiful Radium Hot Springs? Double your time with 2 x 1/4 shares ? this rotation B, and C are both for sale giving you 24 to 26 weeks per year! A short drive to skiing, biking, hiking, or a stroll through this very walkable Village. (id:21947)
MLS® Number | 2475659 |
Property Type | Single Family |
Neigbourhood | Radium Hot Springs |
Community Name | Bighorn Meadows Resort |
CommunityFeatures | Pets Not Allowed, Rentals Allowed |
Features | One Balcony |
PoolType | Inground Pool |
ViewType | Mountain View |
WaterFrontType | Waterfront On Pond |
BathroomTotal | 1 |
BedroomsTotal | 1 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ConstructedDate | 2005 |
CoolingType | Wall Unit |
ExteriorFinish | Stucco |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Tile |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 829 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
SurfaceWater | Ponds |
ZoningType | Recreational |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19'2'' x 11'8'' | ||
Main Level | Kitchen | 11'1'' x 9'1'' | ||
Main Level | Primary Bedroom | 12'1'' x 11'8'' | ||
Main Level | Dining Room | 9'4'' x 6'5'' | ||
Main Level | Laundry Room | 3'0'' x 3'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
Contact us for more information