Maintenance, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$817.21 MonthlyDiscover this top-floor unit with scenic views in one of Radium Hot Springs' most desirable complexes, The Peaks. This 2-bedroom plus den unit spans 1,496 square feet over two levels. Upon entry, you'll find a bright living room with vaulted ceilings, a well-appointed kitchen with new appliances, and a welcoming dining area. The master bedroom is on one side for added privacy, while the second bedroom and full bathroom are on the opposite side. Upstairs, the loft includes an open family/games room, a second full bathroom, and a versatile den that can serve as a third sleeping area or home office. The Peaks also offers great amenities, including a seasonal in-ground pool, two hot tubs, a playground and heated underground parking. Centrally located within walking distance to downtown Radium's shops and restaurants, and just a short drive to hot springs and golf courses, this unit is perfect for both relaxation and adventure. Strata fees cover utilities—water, sewer, electricity, management, insurance, snow removal, and access to the recreation centre with a pool. Schedule your showing today! **Home has been virtually staged. It will be sold partially furnished, as depicted in the 'Actual Renderings' pictures. (id:21947)
MLS® Number | 10327321 |
Property Type | Single Family |
Neigbourhood | Radium Hot Springs |
Community Name | The Peaks |
CommunityFeatures | Recreational Facilities, Rentals Allowed |
Features | One Balcony |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool |
StorageType | Storage, Locker |
Structure | Clubhouse |
ViewType | Mountain View, View (panoramic) |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Amenities | Clubhouse, Recreation Centre, Whirlpool, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Oven - Electric, Water Heater - Electric, Microwave, See Remarks, Oven, Washer & Dryer |
ConstructedDate | 2002 |
CoolingType | Wall Unit |
ExteriorFinish | Stucco, Wood, Composite Siding |
FireProtection | Security, Controlled Entry, Smoke Detector Only |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Laminate, Mixed Flooring |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1496 Sqft |
Type | Apartment |
UtilityWater | Community Water User's Utility |
See Remarks | |
Attached Garage | 1 |
Heated Garage | |
Parkade | |
Stall | |
Underground | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Loft | 9'10'' x 9'1'' | ||
Second Level | Loft | 17'2'' x 13'11'' | ||
Main Level | Laundry Room | 7'11'' x 4'5'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'6'' x 11'6'' | ||
Main Level | Primary Bedroom | 14' x 9'11'' | ||
Main Level | Dining Room | 11' x 9'1'' | ||
Main Level | Living Room | 18'7'' x 12'5'' | ||
Main Level | Kitchen | 9'9'' x 8'1'' |
Contact us for more information