Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$391 MonthlyThis unit screams pride of ownership throughout and it is evident that the sellers have nothing but love for their town home. Bright, spacious, well cared for and recently painted. Complete with 2 large bedrooms, 2 full baths, main floor living/dining/kitchen, a half bath and a large rec room/bedroom in the basement that easily accommodates additional sleeping space. Located just a short walk to everything that makes Radium one of the Valley's favorite recreational communities! This is one of the best town home deals in the Valley and a must see. Give your REALTOR? a call!! (id:21947)
MLS® Number | 2479406 |
Property Type | Single Family |
Neigbourhood | Radium Hot Springs |
Community Name | Riverstone Villas |
CommunityFeatures | Rentals Allowed |
StorageType | Storage |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
BasementType | Full |
ConstructedDate | 2000 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FlooringType | Cork, Mixed Flooring |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1212 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'6'' x 10'5'' | ||
Second Level | Bedroom | 12'1'' x 12'4'' | ||
Basement | Living Room | 14'0'' x 12'3'' | ||
Basement | Storage | 14'6'' x 12'2'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 14'6'' x 12'10'' | ||
Main Level | Kitchen | 14'7'' x 12'3'' |
Contact us for more information