Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$367.17 MonthlyMake this alpine style town home your mountain retreat with all the conveniences of home! Spacious multi-level floor plan is perfect for family gatherings. With 3 bedrooms, 2 1/2 bathrooms, kitchen with raised panel alder cabinets and stainless-steel appliances including a gas range and brand new fridge with water, granite counters throughout, hardwood floors, solid wood doors, brand new A/C with full warranty, new washer/dryer, heated bathroom floors, great room with 11' ceilings, feature windows & a cozy stone fireplace. The multiple decks & patio maximize the views to ensure you won't miss a moment of sunshine. The home can also be sold furnished. Membership is available to the recreational facility in the adjacent community & includes in/outdoor pools, hot tubs, games room, social center, weight room, & kitchen with barbeque patio. Whatever you pleasure, Radium has it all, a place where memories are created to last a lifetime. Call your REALTOR today! (id:21947)
MLS® Number | 10326894 |
Property Type | Single Family |
Neigbourhood | Radium Hot Springs |
Community Name | Borrego Ridge |
CommunityFeatures | Pet Restrictions, Rentals Allowed |
Features | Two Balconies |
ParkingSpaceTotal | 1 |
ViewType | Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Split Level Entry |
ConstructedDate | 2009 |
ConstructionStyleAttachment | Attached |
ConstructionStyleSplitLevel | Other |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Stone, Vinyl Siding |
FireProtection | Security System |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Hardwood, Slate |
HalfBathTotal | 1 |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 1475 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | 1 |
Acreage | No |
LandscapeFeatures | Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'0'' x 9'1'' | ||
Second Level | Bedroom | 8'5'' x 13'3'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 14'8'' x 11'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Foyer | 6'6'' x 14'4'' | ||
Basement | Family Room | 13'10'' x 12'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'10'' x 11'10'' | ||
Main Level | Dining Room | 11'0'' x 8'10'' | ||
Main Level | Kitchen | 11'6'' x 11'8'' |
Contact us for more information