Maintenance, Reserve Fund Contributions, Property Management, Other, See Remarks
$153 MonthlyNumber 21 at Valle's Edge Resort; this adorable custom cottage tucked away is the perfect spot to relax and take in the mountain views! It's on an awesome lot with tons of privacy, and has a huge wrap around deck to enjoy the outside. Inside, it's all open space with big windows to let the light in and show off the scenery. Beautiful and large living space with enough room for all your family and friends as well as 3 bedrooms and 2 bathrooms and a large family room in the basement. Valley's Edge Resort itself is a hidden gem! It's right in the middle of the Columbia Valley with a ton of amenities and close to skiing, golf, hot springs, and all sorts of outdoor adventures. Contact your Realtor today for more information or to book a showing! (id:21947)
MLS® Number | 2477449 |
Property Type | Single Family |
Neigbourhood | Edgewater North |
Community Name | Valley's Edge Resort |
AmenitiesNearBy | Golf Nearby, Park, Recreation |
CommunityFeatures | Family Oriented, Rural Setting, Rentals Allowed |
Features | Treed |
PoolType | Outdoor Pool, Pool |
Structure | Clubhouse, Playground |
ViewType | Mountain View, View (panoramic) |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Amenities | Clubhouse, Rv Storage |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
BasementType | Full |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Heavy Loading |
FoundationType | Concrete Block |
HeatingType | Forced Air, Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1551 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
AccessType | Easy Access, Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Recreation |
LandscapeFeatures | Landscaped, Wooded Area |
Sewer | Municipal Sewage System |
SizeIrregular | 0.08 |
SizeTotal | 0.08 Ac|under 1 Acre |
SizeTotalText | 0.08 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'6'' x 15'6'' | ||
Second Level | Bedroom | 11'10'' x 9'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 11'7'' x 18'6'' | ||
Basement | Bedroom | 11'8'' x 9'10'' | ||
Basement | Laundry Room | 2'7'' x 3'11'' | ||
Basement | Utility Room | 8'6'' x 6'2'' | ||
Basement | Storage | 5'10'' x 6'6'' | ||
Main Level | Dining Room | 11'8'' x 14'1'' | ||
Main Level | Foyer | 9'3'' x 4'10'' | ||
Main Level | Kitchen | 14'1'' x 15'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'0'' x 17'8'' |
https://www.realtor.ca/real-estate/26994191/4868-riverview-drive-unit-21-edgewater-edgewater-north
Contact us for more information