Maintenance, Ground Maintenance, Other, See Remarks, Recreation Facilities, Sewer, Water
$199.30 MonthlyTHE GOOD LIFE IS WAITING! Whether you’re looking for a recreational basecamp or dreaming about retirement in the mountains, this is your opportunity to escape the hustle and bustle and start enjoying life in the Columbia Valley! Welcome to #81 at Valley's Edge Resort in Edgewater. Cozy and comfortable for two, but with plenty of room for family and friends when they come to visit. Curl up in the living room after a day on the slopes, jump into the hot tub after an adventure, or simply kick back and soak in the fresh mountain air. Located in Valley’s Edge Resort, just 5 minutes north of Radium Hot Springs, you’ll enjoy a community pool, rec centre and multi-use courts, plus the convenience of the Edgewater General Store just a short stroll away. Close to services and endless four-season recreation, but still wonderfully away from it all! The massive east-facing deck and large yard with fire pit are framed by gorgeous Rocky Mountain views and offer plenty of space to relax, entertain and make memories. Lightly used and ready to enjoy, this mountain getaway is waiting for you. Stop making excuses and start enjoying the good life! (id:21947)
| MLS® Number | 10401483 |
| Property Type | Single Family |
| Neigbourhood | Edgewater North |
| Community Name | Valley's Edge |
| Community Features | Pets Allowed, Rentals Allowed |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | A-frame, Cabin, Cottage |
| Basement Type | Full |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1,789 Ft2 |
| Type | House |
| Utility Water | Government Managed |
| Additional Parking |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac|under 1 Acre |
| Size Total Text | 0.1 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'3'' x 12'8'' | ||
| Second Level | Primary Bedroom | 9'5'' x 10'11'' | ||
| Second Level | Foyer | 1'4'' x 7'7'' | ||
| Second Level | Full Bathroom | 8'8'' x 4'9'' | ||
| Basement | Family Room | 16'6'' x 19'1'' | ||
| Basement | Full Bathroom | 8'0'' x 8'3'' | ||
| Basement | Bedroom | 9'1'' x 12'1'' | ||
| Basement | Bedroom | 9'2'' x 10'5'' | ||
| Main Level | Kitchen | 11' x 12'10'' | ||
| Main Level | Living Room | 18'2'' x 15'7'' | ||
| Main Level | Dining Room | 11'9'' x 12'10'' |
https://www.realtor.ca/real-estate/30329936/4868-riverview-drive-unit-81-edgewater-edgewater-north
Contact us for more information