Maintenance,
$153.82 MonthlySpring is here....with summer right around the corner! Are you ready? Well, this lovely cabin sure is ready for you! Four bedrooms, two bathrooms, large open kitchen/living/dining rooms, and an additional recreation room in the lower level providing loads of space for friends and family. Experience the perfect blend of comfort and affordability at this property! Nestled within the desirable Valleys Edge Resort, you become part of community living with a swimming pool, fitness facility, tennis courts, basketball courts, beach volleyball court, and playground that are all included. You will come to enjoy ALL the Valley has to offer for outdoor activities including swimming, hiking, biking, skating, skiing, snowmobiling and whatever else your heart desires. Don't miss out on this beautiful AFFORDABLE mountain getaway?schedule a viewing today and let the mountains welcome you home. (id:21947)
MLS® Number | 2475577 |
Property Type | Single Family |
Neigbourhood | Edgewater North |
Community Name | Valleys Edge Resort |
CommunityFeatures | Rentals Allowed With Restrictions |
PoolType | Inground Pool |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
BasementType | Full |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Composite Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Laminate |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1723 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.07 |
SizeTotal | 0.07 Ac|under 1 Acre |
SizeTotalText | 0.07 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 9'6'' x 13'0'' | ||
Second Level | Bedroom | 10'0'' x 11'5'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | 6'8'' x 7'4'' | ||
Basement | Family Room | 13'6'' x 15'2'' | ||
Basement | Bedroom | 10'6'' x 12'6'' | ||
Basement | Bedroom | 9'11'' x 12'4'' | ||
Main Level | Living Room | 16'5'' x 18'6'' | ||
Main Level | Kitchen | 11'11'' x 12'10'' | ||
Main Level | Dining Room | 10'5'' x 12'10'' |
https://www.realtor.ca/real-estate/26644011/4868-riverview-drive-unit-93-edgewater-edgewater-north
Contact us for more information