Maintenance, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Waste Removal
$503.17 MonthlyWelcome to The Pinewoods Basecamp—your ideal home base for everything the Columbia Valley has to offer. Whether your days are spent golfing championship courses, skiing legendary powder, exploring backcountry trails, soaking in the Radium Hot Springs, or wandering charming mountain towns, this is where every adventure begins. This well-maintained condo stands out with updated flooring and fresh paint throughout. The open-concept kitchen, dining, and living area flows seamlessly to a covered deck with beautiful Rocky Mountain views. The spacious primary bedroom features a walk-through closet and private 4-piece ensuite, while the generous guest bedroom offers a walk-in closet and easy access to a second 4-piece bathroom. A versatile bonus room provides valuable extra space for a home office, media room, fitness area, or additional sleeping quarters. The heated underground parkade includes a large storage cage—perfect for skis, bikes, golf clubs, and all your mountain gear. Whether you're looking for a full-time residence, vacation getaway, or investment opportunity, this is Columbia Valley living at its best. (id:21947)
| MLS® Number | 10392043 |
| Property Type | Single Family |
| Neigbourhood | Radium Hot Springs |
| Community Name | Pinewoods |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 2008 |
| Cooling Type | Wall Unit |
| Heating Type | Baseboard Heaters, Other |
| Stories Total | 1 |
| Size Interior | 1,208 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Heated Garage | |
| Parkade | |
| Underground | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 9'5'' x 10'9'' | ||
| Main Level | Bedroom | 9'10'' x 12'8'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 10'9'' x 14'6'' | ||
| Main Level | Living Room | 13' x 13'4'' | ||
| Main Level | Dining Room | 10'4'' x 13'4'' | ||
| Main Level | Laundry Room | 5'6'' x 6'10'' | ||
| Main Level | Kitchen | 10' x 10'7'' | ||
| Main Level | Foyer | 4' x 10' |
Contact us for more information