Maintenance, Reserve Fund Contributions, Insurance, Property Management, Other, See Remarks, Sewer, Waste Removal
$349.96 MonthlyEmbrace the Mountain Lifestyle in Borregos 25! Picture yourself in this captivating 3-bed, 4-bath townhome, nestled within the tranquil Ridge Rd community. With no short-term rentals, but no limit for family and friends to use for any length of time- they can all come out with their buddies, this is a place where you unwind and create lasting memories with loved ones. The spacious primary suite, complete with an ensuite and walk-in closet, offers a peaceful sanctuary. From the basement rec room onto the lush lawn and shaded patio, all perfect for warm summer evenings. Natural light floods through expansive south-facing windows, while the mountain view deck provides a welcome escape from the sun. The well-designed interior ensures privacy, separating bedrooms from living areas, and a heated/insulated garage provides secure storage and extra parking. High-quality construction with natural finishes throughout blends seamlessly with the surrounding beauty. Enjoy low strata fees in a meticulously maintained complex, leaving you free to explore the natural wonders at your doorstep. Step out your door to endless trails that weave to and through Radium. This is an idyllic setting for active families, nature-loving retirees, or those seeking the perfect second home escape. Don't miss this opportunity to own your piece of mountain paradise! View this property today - call your REALTOR® now! (id:21947)
MLS® Number | 2479143 |
Property Type | Single Family |
Neigbourhood | Radium Hot Springs |
Community Name | The Borregos |
AmenitiesNearBy | Golf Nearby, Park, Recreation |
CommunityFeatures | Family Oriented, Rentals Allowed With Restrictions |
Features | Central Island, One Balcony |
ParkingSpaceTotal | 2 |
ViewType | Mountain View |
BathroomTotal | 4 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
ArchitecturalStyle | Split Level Entry |
BasementType | Partial |
ConstructedDate | 2007 |
ConstructionStyleAttachment | Attached |
ConstructionStyleSplitLevel | Other |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Vinyl |
HalfBathTotal | 2 |
HeatingType | Forced Air, Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1645 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Recreation |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'0'' x 8'3'' | ||
Second Level | Bedroom | 9'3'' x 10'9'' | ||
Second Level | Bedroom | 13'0'' x 12'6'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Foyer | 9'0'' x 4'6'' | ||
Basement | Recreation Room | 15'0'' x 12'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 13'0'' x 8'0'' | ||
Main Level | Living Room | 18'9'' x 12'3'' | ||
Main Level | Kitchen | 13'0'' x 10'0'' |
Contact us for more information