Maintenance, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal
$503.17 MonthlyAll about the views in this 2 bedroom + Den!! Welcome to this bright and beautiful corner unit wrapped in windows and flooded with natural light offering stunning mountain views out of every window right in the heart of Radium Hot Springs, BC. Here you will find 2 bedrooms + den to use as a flex space, open-concept living space centred around a propane fireplace, in-suite laundry and more! This unit is being sold furnished with a few exclusions. Included in the basement level is 1 heated parkade parking stall. Centrally located, you’re just steps from restaurants and amenities, with Radium Springs Golf Course right down the street. Enjoy a short drive to the famous Radium Hot Springs, 20 minutes to Lake Windermere, and 40 minutes to Panorama Mountain Resort. For outdoor enthusiasts, Kootenay National Park is on your doorstep, and Banff, Yoho, and Kicking Horse Mountain Resort are all within a 1.5-hour drive. (id:21947)
| MLS® Number | 10382883 |
| Property Type | Single Family |
| Neigbourhood | Radium Hot Springs |
| Community Name | The Pinewood |
| Community Features | Pet Restrictions |
| Features | One Balcony |
| Parking Space Total | 1 |
| Storage Type | Storage |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 2008 |
| Cooling Type | Wall Unit |
| Exterior Finish | Stone, Stucco, Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Linoleum, Mixed Flooring |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,204 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Heated Garage | |
| Underground | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 3'3'' x 3'3'' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 11'1'' x 13'6'' | ||
| Main Level | Bedroom | 9'9'' x 10'10'' | ||
| Main Level | Den | 9'10'' x 15'1'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Living Room | 12'10'' x 13'7'' | ||
| Main Level | Dining Room | 11'4'' x 12'10'' | ||
| Main Level | Kitchen | 8'1'' x 10'9'' | ||
| Main Level | Foyer | 5'9'' x 4'11'' |
Contact us for more information