Maintenance, Ground Maintenance, Other, See Remarks, Waste Removal
$131 MonthlyThis park model at Lynx Ridge in Radium Hot Springs delivers an ideal low-maintenance basecamp for recreational enthusiasts. The functional layout includes one bedroom, one bathroom, and active air conditioning to ensure cool comfort after full days on the trail. Set on an expansive private lot with expansive mountain views, the outdoor area offers generous space for hosting, relaxing, or storing outdoor gear. Positioned inside a secure gated community, owners enjoy access to nearby laundry facilities alongside optional fee-based access to resort amenities, including recreation facilities and sports courts. Daily adventure sits right at your doorstep, located minutes from the famous Radium Hot Springs mineral pools, championship golf courses, and the Westside trail system. Winter activity is equally accessible with Panorama Mountain Resort and Lake Windermere's iconic Whiteway just a short drive away. Designed for effortless weekend escapes and low-overhead seasonal living, this property allows you to spend less time on upkeep and more time enjoying the active Columbia Valley lifestyle. (id:21947)
| MLS® Number | 10401569 |
| Property Type | Recreational |
| Neigbourhood | Radium Hot Springs |
| Community Name | Lynx Ridge |
| View Type | Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Oven - Electric, Microwave |
| Constructed Date | 2006 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Unknown |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Decorative |
| Flooring Type | Vinyl |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 451 Ft2 |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| Acreage | No |
| Current Use | Other |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.24 |
| Size Total | 0.24 Ac|under 1 Acre |
| Size Total Text | 0.24 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Full Bathroom | 6'6'' x 6'2'' | ||
| Main Level | Primary Bedroom | 7'11'' x 10'11'' | ||
| Main Level | Dining Room | 7'9'' x 10'11'' | ||
| Main Level | Kitchen | 9'9'' x 11'9'' | ||
| Main Level | Living Room | 8'8'' x 10'11'' |
https://www.realtor.ca/real-estate/30313148/4906-lynx-drive-radium-hot-springs-radium-hot-springs
Contact us for more information