Maintenance, Cable TV, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$276.45 MonthlyEnjoy your very own turn key vacation getaway in the heart of BC's Rocky Mountains with 12-13 weeks per year of maintenance & hassle free vacation living each year at Bighorn Meadows Resort. This fully titled 1/4 share (Rotation B) of a fully furnished and outfitted one bedroom, one bathroom condo on the 2nd floor of the 500 building has beautiful views of the Purcell and Rocky Mountains and looks out over a large green space as well as the Resort's pool and playground area. The open concept contemporary design features high-end designer fixtures and furnishings; electric fireplace; granite countertops as well as in-floor heat & jetted tub in the bathroom. There is a king bed in the bedroom and sofa bed in the living room. Your monthly fee takes care of all of your typical expenses such as property taxes, utilities, cable and internet making ownership a true worry free experience. In addition to being centrally located to the many activities available in Radium Hot Springs and the surrounding area, owners at Bighorn Meadows can take advantage of a variety of optional programs including discounted golf fees, exchanging time to travel to another destination or earning income with Bighorn's Professional Rental Management Services. You will also have access to the Resort's outdoor pool, two hot tubs, fitness centre, owner's lounge and children's playground. Click on the 3D Showcase/Play Icon for a 3d tour of the condo and additional photos icon for 3d tour of the Amenity Centre. (id:21947)
MLS® Number | 2471587 |
Property Type | Single Family |
Neigbourhood | Radium Hot Springs |
Community Name | Bighorn Meadows |
AmenitiesNearBy | Golf Nearby, Park, Recreation, Shopping, Ski Area |
CommunityFeatures | Family Oriented, Pets Not Allowed, Rentals Allowed With Restrictions |
Features | Level Lot, Jacuzzi Bath-tub |
PoolType | Inground Pool, Outdoor Pool, Pool |
Structure | Clubhouse, Playground |
ViewType | Mountain View |
WaterFrontType | Waterfront Nearby |
BathroomTotal | 1 |
BedroomsTotal | 1 |
Amenities | Cable Tv, Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ConstructedDate | 2006 |
CoolingType | Wall Unit |
ExteriorFinish | Stone, Stucco |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Ceramic Tile |
HeatingType | Baseboard Heaters, In Floor Heating |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 864 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Recreation, Shopping, Ski Area |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Recreational |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 4'0'' x 3'6'' | ||
Main Level | Dining Room | 7'6'' x 7'9'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 15'5'' x 14'7'' | ||
Main Level | Living Room | 9'9'' x 18'9'' | ||
Main Level | Kitchen | 9'0'' x 11'0'' |
Contact us for more information