Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Waste Removal
$425 MonthlyExperience the ultimate lake and mountain lifestyle at Highland Mews. Built in 2023, this 1,712 sq. ft. luxury townhome features 3 bedrooms and 4 bathrooms. The main floor offers a bright, open-concept design with wall-to-wall windows and a chef’s kitchen featuring quartz countertops and a large central island. Step directly from the dining area to your patio for seamless indoor-outdoor entertaining. The upper level is a true retreat, headlined by a primary suite with soaring ceilings, mountain views, and a spa-inspired ensuite with heated floors and a walk-in shower. Two additional bedrooms and a laundry room provide ample space for family or guests. The fully finished basement adds versatility with a large family room and a fourth bathroom, while the walk-out patio features a private hot tub—perfect for relaxing after a day at the lake or on the slopes. Located just steps from Lake Windermere and the vibrant shops of downtown Invermere, this home combines convenience with adventure. (id:21947)
| MLS® Number | 10383249 |
| Property Type | Single Family |
| Neigbourhood | Invermere |
| Community Name | Highland Mews |
| Community Features | Rentals Allowed |
| Parking Space Total | 1 |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer/dryer Stack-up |
| Basement Type | Full |
| Constructed Date | 2023 |
| Construction Style Attachment | Attached |
| Cooling Type | Heat Pump |
| Exterior Finish | Other |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1,886 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Government Managed |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 3'7'' x 3'7'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9' x 9'3'' | ||
| Second Level | Bedroom | 9' x 12'4'' | ||
| Second Level | Full Ensuite Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 11'4'' x 10'5'' | ||
| Lower Level | Recreation Room | 11'4'' x 13'7'' | ||
| Lower Level | Full Bathroom | Measurements not available | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Dining Room | 9' x 12'1'' | ||
| Main Level | Living Room | 11'2'' x 12'1'' | ||
| Main Level | Kitchen | 11'4'' x 8'3'' |
https://www.realtor.ca/real-estate/29622328/703-15a-crescent-unit-12-invermere-invermere
Contact us for more information