Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$312.50 MonthlyWelcome to North Radium — or as the locals call it, the QUIET side of town! Tucked away from the hustle and traffic, yet still just minutes from all the coffee shops, restaurants, shops, and mountain-town charm that make Radium such a special place to be. This well cared for 2-bedroom condo is the perfect home base for enjoying everything the Columbia Valley has to offer in the “World’s Greatest Outdoor Playground.” Golf, hiking, biking, skiing, hot springs, and endless adventure are all right at your doorstep! Inside, the bright open-concept layout makes the most of the space, featuring a spacious primary bedroom with ensuite and not one, but TWO decks to relax and soak in the mountain air. And did I mention a wood stove - perfect for cozy sleeps on cold winter nights! Whether you’re searching for an affordable full-time home, weekend escape, or investment property, this charming condo checks all the boxes without breaking the bank! (id:21947)
| MLS® Number | 10388611 |
| Property Type | Single Family |
| Neigbourhood | Radium Hot Springs |
| Community Name | Copperhorn |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
| Constructed Date | 2007 |
| Cooling Type | Wall Unit |
| Exterior Finish | Other |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Heating Type | No Heat |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 935 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Additional Parking |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Laundry Room | 6'5'' x 7'11'' | ||
| Main Level | Bedroom | 14'10'' x 12'4'' | ||
| Main Level | Primary Bedroom | 10'6'' x 9'10'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 12'8'' x 7'6'' | ||
| Main Level | Dining Room | 12'11'' x 6'8'' | ||
| Main Level | Living Room | 17'5'' x 16'6'' |
Contact us for more information