Maintenance, Reserve Fund Contributions, Insurance, Property Management, Other, See Remarks, Waste Removal
$125 MonthlyRADIUM GEM. MOUNTAIN VIEWS. RESORT LIVING. Tucked into the quiet residential side of RidgeView Resort in Radium Hot Springs, this home hits that sweet spot between peaceful mountain living & fun resort lifestyle. Perched up above it all, take in stunning west-facing views of the Purcell Mountains, all from a calm, low-traffic street just minutes from downtown Radium. Plus the resort is just steps away. Indoor & outdoor pools, sport courts, a clubhouse — it’s like having vacation mode on standby. The home itself has instant charm. A huge west-facing front deck sets the tone, with mature fir trees offering the perfect mix of shade & privacy. Out back, a cute grassy fenced yard with a shed gives you just enough space to enjoy with minimal maintenance. Inside the soaring vaulted ceilings & expansive west-facing windows flood the main living space with natural light, while the wood-burning fireplace brings that cozy mountain-home vibe. A smart, functional layout with easy main floor living — primary bedroom, laundry, kitchen & living space all on one level. Upstairs, a fun loft-style space with 2 bedrooms & a half bath is perfect for guests. Downstairs is fun — a large rec room with wet bar, another wood-burning stove, luxurious built-ins, extra bedrooms, full bath & tons of storage. Plus, a walkout to a cute, covered under-deck space. Whether you are looking for a full-time home, weekend escape or investment opportunity, this one checks all the boxes. Book your showing today! (id:21947)
| MLS® Number | 10387265 |
| Property Type | Single Family |
| Neigbourhood | Radium Hot Springs |
| Community Name | Ridge View Resort |
| Amenities Near By | Golf Nearby, Park, Recreation |
| Community Features | Family Oriented, Recreational Facilities, Pets Allowed, Rentals Allowed |
| Features | Private Setting, Central Island, Balcony |
| Parking Space Total | 4 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Structure | Clubhouse, Playground |
| View Type | Mountain View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Amenities | Clubhouse, Recreation Centre, Whirlpool |
| Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
| Architectural Style | A-frame |
| Basement Type | Full |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Fire Protection | Controlled Entry |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Conventional |
| Flooring Type | Carpeted, Cork, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Other, Wood |
| Heating Type | Forced Air, Heat Pump, Stove |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 3,039 Ft2 |
| Type | House |
| Utility Water | Community Water User's Utility |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Recreation |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Partial Bathroom | 4'3'' x 5'1'' | ||
| Second Level | Loft | 15'3'' x 10'7'' | ||
| Second Level | Bedroom | 7'7'' x 15'11'' | ||
| Second Level | Bedroom | 7'9'' x 15'11'' | ||
| Basement | Utility Room | 4'8'' x 7'6'' | ||
| Basement | Storage | 7'7'' x 19'1'' | ||
| Basement | Storage | 7'7'' x 10'4'' | ||
| Basement | Full Bathroom | 7'9'' x 7'8'' | ||
| Basement | Bedroom | 12'8'' x 9'8'' | ||
| Basement | Bedroom | 14'8'' x 15'4'' | ||
| Basement | Recreation Room | 28'5'' x 23'3'' | ||
| Main Level | Sunroom | 7'7'' x 30'2'' | ||
| Main Level | Laundry Room | 6'2'' x 9'9'' | ||
| Main Level | Full Bathroom | 8'2'' x 9'9'' | ||
| Main Level | Dining Room | 14'8'' x 14'1'' | ||
| Main Level | Primary Bedroom | 12'0'' x 13'7'' | ||
| Main Level | Living Room | 12'4'' x 23'2'' | ||
| Main Level | Kitchen | 14'8'' x 15'5'' |
https://www.realtor.ca/real-estate/29756844/7330-glacier-drive-radium-hot-springs-radium-hot-springs
Contact us for more information