Maintenance, Insurance, Ground Maintenance, Property Management
$269 MonthlyNestled on the quiet north end of Radium Hot Springs, this bright and inviting 2-bedroom, 2-bathroom condo offers the perfect blend of comfort, convenience, and value. Whether you’re a first-time buyer, downsizer, investor, or looking for a recreational getaway on the warm side of the Rockies, this well-maintained home checks all the boxes. Enjoy an open and airy living space filled with natural light, in-suite laundry, and stunning mountain views. The spacious primary bedroom features its own private balcony and a beautifully appointed ensuite complete with a relaxing jetted tub. Step outside to the covered walk-out patio — the perfect place to unwind and take in the peaceful surroundings. With affordable strata fees, low energy costs, and modern finishes throughout, this home offers easy living in a tranquil setting. Don’t miss your opportunity to own this cozy gem in Copperhorn Village and start making memories in beautiful Radium Hot Springs! (id:21947)
| MLS® Number | 10388529 |
| Property Type | Single Family |
| Neigbourhood | Radium Hot Springs |
| Community Name | Copperhorn Village |
| Features | Balcony |
| Parking Space Total | 2 |
| Storage Type | Storage |
| View Type | Mountain View, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
| Constructed Date | 2009 |
| Cooling Type | Heat Pump, Wall Unit |
| Exterior Finish | Wood, Other |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Ceramic Tile, Mixed Flooring, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,148 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Stall |
| Acreage | No |
| Fence Type | Not Fenced |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 9'10'' x 4'0'' | ||
| Main Level | Laundry Room | 9'6'' x 6'8'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 11'0'' x 9'0'' | ||
| Main Level | Dining Room | 9'8'' x 8'6'' | ||
| Main Level | Primary Bedroom | 16'4'' x 11'2'' | ||
| Main Level | Living Room | 16'0'' x 14'4'' | ||
| Main Level | Kitchen | 9'0'' x 9'8'' |
Contact us for more information