Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$254 MonthlyWelcome to this well-maintained turnkey 2 bedroom, 2 bathroom condo located in the desirable Copper Horn Village in the heart of Radium Hot Springs. This bright and functional apartment-style unit features an open-concept living space and two private patios, perfect for relaxing outdoors or enjoying summer BBQs. The practical layout offers comfortable living with two spacious bedrooms and two full bathrooms, making it ideal as a full-time residence, recreational getaway, or investment property. Copper Horn Village is perfectly situated to take advantage of the Columbia Valley’s year-round recreation. Enjoy easy access to world-class golf courses, hiking and biking trails, camping, and nearby lakes for boating, kayaking, and other water sports. In the winter months, take advantage of excellent skiing and snow activities just a short drive away. Conveniently located close to the shops, restaurants, and amenities of Radium Hot Springs, and only minutes from Invermere, this property offers the perfect base to enjoy everything the Columbia Valley lifestyle has to offer. Great opportunity for full-time living, recreational use, or rental investment. Schedule a showing today! (id:21947)
| MLS® Number | 10379480 |
| Property Type | Single Family |
| Neigbourhood | Radium Hot Springs |
| Community Name | Copper Horn Village |
| Community Features | Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 2009 |
| Cooling Type | Wall Unit |
| Exterior Finish | Other |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,091 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Stall |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 8'3'' x 5'3'' | ||
| Main Level | Other | 20'6'' x 3'5'' | ||
| Main Level | Full Bathroom | 11'10'' x 5'0'' | ||
| Main Level | Full Ensuite Bathroom | 10'9'' x 8'7'' | ||
| Main Level | Bedroom | 10'4'' x 9'1'' | ||
| Main Level | Primary Bedroom | 16'11'' x 11'10'' | ||
| Main Level | Dining Room | 13'0'' x 8'5'' | ||
| Main Level | Living Room | 14'2'' x 12'3'' | ||
| Main Level | Kitchen | 9'6'' x 9'3'' |
Contact us for more information