Maintenance, Reserve Fund Contributions, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$698.36 MonthlyWelcome to Sable Ridge and this turn-key unit complete with all the furnishings. This beautiful and rare one-level unit has 4 bedrooms, 2 full bathrooms and 2 covered patios with outstanding mountain views. Open concept dining/living/kitchen with granite counters, a feature wall with stone faced fireplace, and all within a cozy atmosphere. Enjoy the hours in the Kootenay sunshine down at the heated outdoor pool or hot tub while you gaze out at the Purcell mountains. Join your friends/neighbors for a pot-luck BBQ down at the rec-centre with a full kitchen and indoor/outdoor tables! Park your car in the secured underground parking when you arrive and walk to all of the great shops, restaurants, pub, brewery, golf course, parks, trails, or Village events! Do not hesitate. Call your REALTOR today! (id:21947)
MLS® Number | 10330819 |
Property Type | Single Family |
Neigbourhood | Radium Hot Springs |
Community Name | Sable Ridge |
Features | Two Balconies |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool, Outdoor Pool |
StorageType | Storage, Locker |
Structure | Clubhouse |
ViewType | Mountain View, Valley View |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Amenities | Clubhouse, Party Room, Whirlpool |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ConstructedDate | 2007 |
CoolingType | Heat Pump |
ExteriorFinish | Stone, Wood Siding, Composite Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Laminate, Tile |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1279 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 13'9'' x 13'2'' | ||
Main Level | Bedroom | 13'8'' x 10'10'' | ||
Main Level | Bedroom | 9'11'' x 12'2'' | ||
Main Level | Bedroom | 10'0'' x 11'8'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Living Room | 13'0'' x 21'0'' | ||
Main Level | Kitchen | 10'0'' x 10'0'' | ||
Main Level | Dining Room | 13'0'' x 8'0'' |
Contact us for more information