Maintenance, Reserve Fund Contributions, Insurance, Property Management, Other, See Remarks, Sewer
$604.48 MonthlyWELCOME TO THE BEST CORNER UNIT IN THE COMPLEX! BRAND NEW AND NEVER LIVED IN - LOOKING OVER THE 17TH HOLE OF RADIUM GOLF COURSE. NEWLY BUILT AND MOVE IN READY. #1 IS THE END CORNER UNIT WITH BEAUTIFUL TREES SURROUNDING AND A LARGE WRAP AROUND EAST FACING BALCONY. 2 STOREY WITH A FINISHED BASEMENT, CARPORT OVER 2000 SQ/FT OF LIVING SPACE, 3BED, 4BATH. APPLIANCES ARE INCLUDED.WOOD BURNING FIREPLACE! A GREAT UNIT FOR PRIVACY AND BEAUTIFUL VIEWS. EAST FACING OUTDOOR LIVING AREA FOR ENJOYING THE GLORIOUS MORNING SUN. (STRATA FEE - INCLUDES WATER, SEWER, GARBAGE REMOVAL, LAWN CARE, SNOW REMOVAL, DECK CLEANING, BASIC SHAW CABLE AND INTERNET PKG....THAT ALONE IS OVER $150 VALUE). WALK OR BIKE FROM HERE ALONG THE CLOSED FOR VEHICLES HIGHWAY ROAD TOWARDS THE TOWN CENTRE FOR RESTAURANTS AND COFFEE SHOPS. (id:21947)
MLS® Number | 2471812 |
Property Type | Single Family |
Neigbourhood | Radium Hot Springs |
Community Name | RADIUM VILLAS |
AmenitiesNearBy | Golf Nearby, Recreation, Ski Area |
CommunityFeatures | Rural Setting, Rentals Allowed |
Features | Private Setting, Treed, Corner Site, One Balcony |
ParkingSpaceTotal | 1 |
ViewType | Mountain View |
BathroomTotal | 4 |
BedroomsTotal | 3 |
Appliances | Range, Refrigerator, Dishwasher |
BasementType | Full |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Wood Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted, Vinyl |
HalfBathTotal | 2 |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2009 Sqft |
Type | Row / Townhouse |
UtilityWater | Community Water User's Utility |
Acreage | No |
LandAmenities | Golf Nearby, Recreation, Ski Area |
LandscapeFeatures | Wooded Area |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 17'0'' x 9'9'' | ||
Second Level | Bedroom | 10'0'' x 9'8'' | ||
Second Level | Bedroom | 10'0'' x 10'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Den | 12'1'' x 6'7'' | ||
Basement | Storage | 3'5'' x 6'8'' | ||
Basement | Family Room | 12'9'' x 30'8'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'5'' x 10'10'' | ||
Main Level | Dining Room | 13'5'' x 8'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'8'' x 26'0'' |
Contact us for more information