Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$432.50 MonthlyNO GST! Own this beautifully appointed 2-bedroom, 2-bathroom vacation townhome offering all the comforts of home in The Residences at Bighorn Meadows. Enjoy truly hassle-free living from the moment you arrive. Step into a spacious, open-concept main living area featuring soaring ceilings, serene natural tones and abundant natural light. Thoughtfully designed, this home maximizes every square foot for optimal comfort and functionality. The kitchen, dining and living areas seamlessly connect and extend to a covered patio, blending indoor comfort with outdoor enjoyment. The bedrooms are placed away from the main living spaces to provide privacy and restful retreats for family and guests. Crafted for longevity and low maintenance, your home features composite exterior siding, premium roofing materials and concrete aggregate patios. Inside and out, high-end finishes and fixtures elevate the living experience. Nestled within the resort community of Bighorn Meadows, you’ll enjoy beautifully landscaped grounds with winding pathways, peaceful water features and scenic seating areas. Amenities include a swimming pool, two hot tubs, fitness center and meeting room. Interested in rental income? Bighorn Meadows offers professional rental management services, including marketing, housekeeping, maintenance, guest services, accounting and more all designed to make ownership stress-free. Click the Play/3D Showcase icon for 3D tour and view additional photos to see the amenity centre. (id:21947)
MLS® Number | 10350247 |
Property Type | Single Family |
Neigbourhood | Radium Hot Springs |
Community Name | Residences at Bighorn Meadows |
Amenities Near By | Golf Nearby, Park, Recreation, Shopping, Ski Area |
Community Features | Family Oriented, Recreational Facilities, Pets Not Allowed, Rentals Allowed |
Features | Level Lot, Private Setting |
Pool Type | Inground Pool, Outdoor Pool, Pool |
Storage Type | Storage, Locker |
Structure | Clubhouse, Playground |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Party Room, Recreation Centre, Whirlpool |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Basement Type | Crawl Space |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Vinyl |
Heating Fuel | Electric, Other |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,024 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Recreation, Shopping, Ski Area |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3'6'' x 3'6'' | ||
Second Level | Full Bathroom | 12'0'' x 7'6'' | ||
Second Level | Bedroom | 9'3'' x 12'3'' | ||
Second Level | Primary Bedroom | 15'0'' x 15'9'' | ||
Main Level | 3pc Bathroom | 7'9'' x 6' | ||
Main Level | Living Room | 16'0'' x 12'6'' | ||
Main Level | Dining Room | 9'0'' x 7'7'' | ||
Main Level | Kitchen | 9'3'' x 11'3'' |
Contact us for more information