Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities
$432.49 MonthlyBIGHORN MEADOWS RESORT ? BEAUTIFULLY FURNISHED TOWNHOME ? 2 BEDROOMS, 2 BATH BEING SOLD TURN-KEY! This bright, like new Townhome offers all the comforts you want without the developer price tag and no GST. Both bedrooms are set up for a comfy sleep and are adjoined by a large bathroom with in-floor heating and laundry. The open concept kitchen, dining and living room areas are brightly lit with tons of natural light shining in and are an excellent place for entertaining. The west facing patio is a great place to relax and BBQ after hitting the links or lounging by the pool all day and there is an awning for the super hot summer days. Equipped with a Heat Pump/AC unit, it is easy to keep things cool in the summer and offset the heating costs in the winter. There is also a large, private storage area located at the front entrance of the unit. Bighorn Meadows Resort at the Radium Springs Golf Course offers professional rental management services, and you have access to the resort's outside pool, two hot tubs, fitness centre and children?s playground. The property is located within walking distance to all that Radium has to offer including golf, hot pools, restaurants, shopping and just a short drive to Panorama or Kicking Horse Resort. Contact your REALTOR? today to find out more about this fantastic opportunity and to book a viewing. (id:21947)
MLS® Number | 2473823 |
Property Type | Single Family |
Neigbourhood | Radium Hot Springs |
Community Name | NES2572 Bighorn Meadows Resort |
AmenitiesNearBy | Golf Nearby, Park, Recreation, Shopping, Ski Area |
CommunityFeatures | Pets Not Allowed, Rentals Allowed |
PoolType | Outdoor Pool |
StorageType | Storage, Locker |
Structure | Clubhouse, Playground |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
BasementType | Crawl Space |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Attached |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | In Floor Heating, Forced Air, Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1055 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Golf Nearby, Park, Recreation, Shopping, Ski Area |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'11'' x 12'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 9'0'' | ||
Main Level | Living Room | 12'6'' x 15'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 8'0'' x 10'0'' | ||
Main Level | Dining Room | 9'10'' x 11'8'' |
Contact us for more information